Home ›
ABA Couples National Championship - Nickajack Lake - Sep 20-21
Javascript is required to view this map.
Fri, 2013-09-20 - Sat, 2013-09-21
Trail Schedule
| Tournament | Date | Lake | Landing |
|---|---|---|---|
| ABA Couples SC #1 - Murray - Nov. 3 | Sat, 2012-11-03 | Lake Murray | Dreher Island State Park |
| ABA Couples SC #2 - Hartwell - Mar. 2 | Sat, 2013-03-02 | Lake Hartwell | Broyles Landing |
| ABA Couples SC #3 - Russell - Mar. 30 | Sat, 2013-03-30 | Lake Russell | Richard B Russell State Park |
| ABA Couples SC #4 - Hartwell - Apr. 20 | Sat, 2013-04-20 | Lake Hartwell | Broyles Landing |
| ABA Couples SC #5 - Murray - May 18 | Sat, 2013-05-18 | Lake Murray | Dreher Island State Park |
| ABA Couples SC #6 - Clarks Hill - Jun. 8 | Sat, 2013-06-08 | Clarks Hill Lake | Dorn Sport Fishing Facility |
| ABA Couples National Championship - Nickajack Lake - Sep 20-21 | Fri, 2013-09-20 - Sat, 2013-09-21 | Nickajack Lake |
Lake Guide
Listings for everything you will need on your next trip to enjoy our LAKE.
Additional Information
Martha or Don Goodfellow - 864-630-3183
COUPLES TEAM (one male/one female - fish with spouse, family, or friend, miniumum age 14 with parental signature)
$100 ENTRY FEE (additional $5 if paid at ramp) BIG FISH POT $5 each angler (optional) ABA WEB SITE: www.abacouples.com
SC DIVISION:
http://www.americanbassanglers.com/Couples/Couples_Division12.php?Division=11
Forum Posts
There are no forum posts to display.
RSS Fishing Feeds
Friday, May 24, 2013 - 09:43



