Gaston And Lilly Take The Greene Boat And Motor Tt On Hickory Sat With 18.48!

Erwin Gaston and Derek Lilly win the Greene Boat and Motor TT Event on Hickory with 5 fish for 18.48………full results are below and Season to date Pts totals are attached:

 

Greenes Tournament Results May 19th
BIG FISH # DEAD TOTAL
Place Team # FISH WEIGHT FISH WEIGHT
1 Erwin Gaston/Derek Lilly 5 5.22 18.48 100
2 Matt Queen/Brian Holmes 5 3.32 14.44 99
3 Keith Hargett/George Hargett 5 4.49 2 14.31 98
4 John Allan/Andrew Young 5 4.64 1 13.62 97
5 Jim Davis/Terry Rosell 5 4.10 13.47 96
6 Ron Farrow/Mike Allman 5 2.78 11.41 95
7 Thomas Richmond/Artie Phillips 5 2.74 11.09 94
8 Jody Wright/James Dyer 5 3.25 9.92 93
9 Mike Stone/Roger Farrow 3 3.61 9.00 92
10 Mike Brehm/Tracy Shift 2 4.69 7.27 91
11 Robert Price/Earl Duckett 2 4.66 6.47 90
12 Jerry Dean/Tony Sanders 2 1.91 3.34 89
13 Clyde Whiteside/Clint Whiteside 10
14 Brian Huskins/David Winters 10
15 Glen Sparrow/Steven Sparrow 10
16 Todd Garner/Shane Hartman 10
17 David Gunderman/Daniel Gunderman 10
18 Greg Sigmon 10