Mark Brown and Wade Smith take the 26th Annual Jim Ledbetter Tournament on Lake Norman!
Submitted by AnglersChannel on Mon, 2012-03-12 08:44
Mark Brown and Wade Smith brought 18.21 lbs to the scales, including a 5.77 lb big fish, to take First Place in the 26th Annual Jim Ledbetter/V-Foundation Charity Bass Tournament on Lake Norman at Blythe Landing.
Ashley Brotherton and Matt McBee finished in Second Place with 16.21 lbs. Kenneth Hoyle and Jerry Goble took Third Place with 15.88 lbs, including a 5.84 lb Big Fish.
Carlos Smith and Israel Mills caught the Big Fish of the day at 5.90 lbs.
Here are the complete results:
| FINISH | NAME | # FISH | BIG FISH | WEIGHT |
| 1st | Mark Brown/Wade Smith | 5 | 5.77 | 18.21 |
| 2nd | Ashley Brotherton/Matt McBee | 5 | 4.16 | 16.21 |
| 3rd | Kenneth Hoyle / Jerry Goble | 5 | 5.84 | 15.88 |
| 4th | Shane Lineberger/Hank Cherry | 5 | 3.57 | 14.78 |
| 5th | Tracy Adams/David Adams | 5 | 3.49 | 14.57 |
| 6th | Jimmy Bumgarner/Boots Wilson | 5 | 4.79 | 14.29 |
| 7th | Jeff Queen/KJ Queen | 5 | 3.76 | 13.57 |
| 8th | Dwight Dellinger/Doug Dellingter | 5 | 3.74 | 13.16 |
| 9th | David Williams/Gerald Williams | 5 | 4.33 | 12.62 |
| 10th | Alan Watts/Tamara Watts | 5 | 4.96 | 12.28 |
| 11th | Vince Parker/ Mark Parker | 5 | 3.63 | 12.21 |
| 12th | Aric Dwyer/Zack Bolick | 5 | 3.11 | 12.09 |
| 13th | Robert Wright/Ralph Faw | 5 | 4.48 | 11.95 |
| 14th | Kevin Young/Barry Copeland | 3 | 4.83 | 11.93 |
| 15th | Tony Shook/Michael Fox | 5 | 2.94 | 11.73 |
| 16th | Sonny Beam/Eric Weir | 5 | 4.22 | 11.16 |
| 17th | Kelly Logan/Brian Branch | 5 | 3.88 | 11.15 |
| 18th | Marshall Parker/Richard Wingate | 5 | 3.16 | 11.03 |
| 19th | Steve Addington/Matt Stout | 5 | 3.01 | 10.9 |
| 20th | Glenn Sparrow/Steven Sparrow | 5 | 2.44 | 10.9 |
| 21st | David Hilderbran/Gary Little | 5 | 3.06 | 10.87 |
| 22nd | Bobby McCraw/Mark Grigg | 5 | 3.09 | 10.84 |
| 23rd | Paul Bradshaw/Dean Swaim | 5 | 2.88 | 10.68 |
| 24th | Carl P. Meyers, Jr./Stephanie Meyers | 5 | 3.62 | 10.67 |
| 25th | Chad Schroeder/Austin Schroeder | 5 | 2.91 | 10.66 |
| 26th | Scott D.Beattie/ Dwight Beattie | 5 | 2.87 | 10.65 |
| 27th | Dave Stevens/Mark Henderson | 5 | 2.84 | 10.42 |
| 28th | Pat Tierney/Maurice Freeze | 5 | 2.26 | 10.42 |
| 29th | Carl P. Meyers/Bruce Rahrer | 5 | 3.29 | 10.39 |
| 30th | Roger Pope / Scott Hamrick | 5 | 2.7 | 10.21 |
| 31st | David Harrison/Ethan Harrison | 5 | 3.23 | 10.2 |
| 32nd | Kenny Beam/Tony Fish | 4 | 4.29 | 10.16 |
| 33rd | Donald Stanley/Kevin Stanley | 5 | 2.85 | 10.16 |
| 34th | Larry Yancey/Jerry Pruitt | 5 | 4.64 | 10.07 |
| 35th | Steve Dyer/Sherry Dyer | 5 | 3.39 | 10.06 |
| 36th | Derek Tolley/Terry Trivette | 5 | 2.48 | 9.98 |
| 37th | David Lynch/Richard Outlaw | 5 | 2.09 | 9.82 |
| 38th | Carlos Smith/Israel Mills | 3 | 5.9 | 9.81 |
| 39th | Duane Rinkus/Andy Burch | 5 | 2.75 | 9.75 |
| 40th | Mark Carpenter/Jason Ingle | 5 | 2.42 | 9.7 |
| 41st | Russell Stafford/Randy Pitts | 5 | 2.34 | 9.68 |
| 42nd | Chris Baldwin/James Blankenship | 5 | 2.35 | 9.59 |
| 43rd | Joel Seal/David Collins | 5 | 2.35 | 9.57 |
| 44th | Mike Queen/Joshua Queen | 5 | 2.33 | 9.56 |
| 45th | James E. Proctor/David Fortenberry | 5 | 2.63 | 9.51 |
| 46th | Wesley Harbison/Darren Sides | 5 | 3.47 | 9.5 |
| 47th | Chris Garn/Brandon Williams | 5 | 3.17 | 9.44 |
| 48th | Carroll W. Baker/ Carroll D. Baker | 5 | 3.21 | 9.39 |
| 49th | Kevin Toler/Rodney Lambert | 5 | 2.71 | 9.33 |
| 50th | Jason Wilson/Bucky Helms | 5 | 1.87 | 9.25 |
| 51st | Allen Eaker/Noah Eaker | 5 | 3.13 | 9.21 |
| 52nd | John Franklin/Bobby Latuch | 5 | 2.68 | 9.13 |
| 53rd | Andy Fox/Joel Frye | 5 | 2.31 | 9.11 |
| 54th | Pete Bejte/Ernie Mayo II | 5 | 2.46 | 9.08 |
| 55th | Marc Humphries/Todd West | 5 | 3.11 | 9.05 |
| 56th | Dennis R. Kennedy/Tracy Brown | 5 | 2.6 | 8.95 |
| 57th | Terry Wien/Gary Cline | 5 | 2.5 | 8.95 |
| 58th | Scott Yarbro/Nathan White | 5 | 2.47 | 8.92 |
| 59th | David Press/William Reed | 5 | 2.72 | 8.88 |
| 60th | James Osborne/Larry Melton | 5 | 2.18 | 8.58 |
| 61st | Bill Caudill/Ed Douthit | 5 | 2.33 | 8.35 |
| 62nd | Chris O'Neal/J.A. Redman | 3 | 3.27 | 8.32 |
| 63rd | Ricky Byrd/Tony Ayers | 5 | 2.15 | 8.31 |
| 64th | Craig Rycroft/Richard Cates | 5 | 2.13 | 8.25 |
| 65th | Kevin Lynch/Allen Hedrick | 5 | 1.92 | 8.25 |
| 66th | Danny Thomas/Wes Powers | 5 | 2.04 | 8.21 |
| 67th | Tommy Ireland/ Dennis Caudle | 5 | 2.26 | 8.17 |
| 68th | Guy Eaker Sr./David Hendrick | 5 | 2.03 | 8.09 |
| 69th | Maurice Parent/ Michael Harrah | 5 | 2.39 | 8.04 |
| 70th | Tony Lee Sanders/Jerry D. Dean | 5 | 2.14 | 7.95 |
| 71st | Wayne Gales/ Steven Gales | 5 | 2.02 | 7.83 |
| 72nd | Klaus Hadschin/Kerry Murphy | 5 | 2.33 | 7.74 |
| 73rd | Chris J. Martin/Tyger Lester Elton III | 5 | 2.18 | 7.7 |
| 74th | Bobby Osborne/Eddie Upchurch | 5 | 1.73 | 7.55 |
| 75th | Melvin T. Harris/Richard Crayton | 4 | 2.95 | 7.29 |
| 76th | Jarrett Cecile/Travis WHitt | 5 | 1.84 | 7.22 |
| 77th | Johnny Guffey/Donnie Walker | 5 | 1.63 | 6.95 |
| 78th | Jason Price/April Price | 5 | 2 | 6.86 |
| 79th | Keith Westick/Chris Higgins | 3 | 4.33 | 6.68 |
| 80th | Lew Woolfrey/Roy Copeland | 5 | 1.57 | 6.3 |
| 81st | David Edge/Mike Hemmingway | 3 | 3.46 | 6.21 |
| 82nd | Ronnie Burchett/Todd Burchett | 4 | 1.83 | 6.19 |
| 83rd | Terry Throneburg/Ray C. Mcginnis | 3 | 3.39 | 6.09 |
| 84th | Phill Summerville/Roger Goodson | 4 | 1.9 | 6.06 |
| 85th | Charles Wes Carr/Wayne Carr | 5 | 5.96 | |
| 86th | Wayne Sharpe/Britt Brookshire | 5 | 1.41 | 5.7 |
| 87th | Joe Hosler/Brandon Collins | 4 | 1.95 | 5.64 |
| 88th | Jason Yount/ Timothy Moore | 3 | 2.92 | 5.58 |
| 89th | Brian Key/Hunter Key | 4 | 1.88 | 5.4 |
| 90th | Chris Guest/C.J. Guest | 3 | 5.14 | |
| 91st | Bill Hackney/Kelly Eury | 3 | 3.69 | |
| 92nd | Samual Lee Byrd/ Christian Seth Ingle | 3 | 3.54 | |
| 93rd | Eddie Wilson/Lewis Johnson | 1 | 3.4 | |
| 94th | Billy W.Willoughby/Laura Willoughby | 2 | 2.66 | |
| 95th | Greg Dru/Gregory Neal Osteen , Jr. | 1 | 1.95 | |
| 96th | Ralph Hollifield Jr/Amy Bentley | 1 | 1.08 | |
| 97th | Marilyn Brittain/Alex Brittain | 1 | 0.96 | |
| David Busque/Jerry Ball | ||||
| Robert J. Stogner/ Ron Penley | ||||
| Chas Midkiff/Rob Middleton | ||||
| Stacey Richards/Brian Triplett | ||||
| Brian Travis/Kristin Travis | ||||
| James W. Travis/Eric Barnes | ||||
| Jarrd Poarch/Keith Berry | ||||
| Ronald E. Willis/Mike Armstrong | ||||
| Alfred L. Kiesling Sr./Robert Stiltner | ||||
| Billy Marshall/Keith Davis | ||||
| Blaine Holbrook/Chris Corriher | ||||
| Robbie Stamey/Ken Stamey | ||||
| Rodney Adams/Mike Powell | ||||
| Dennis Hensley/Kelly Yoak | ||||
| Bobby R. Wade/ James Yates | ||||
| Nick Mayer/John Yarber | ||||
| Ronnie Huffman/Carl D. Stafford | ||||
| Mark S. Foy/Alek S. Foy | ||||
| John Mayo/Angela Mayo | ||||
| Scott Heavner/Randy Moss | ||||
| Kevin Birchfield/Tedi Birchfield | ||||
| Steve Jordan/Rodney Morrow | ||||
| Bob Campbell/Chris Fox | ||||
| Tracy Schiff/Randy Childers | ||||
| Tim Hollar/ Bob Killian | ||||
| Howard Tevepaugh/Zack Bumgarner | ||||
| Freddie House/Randy Sechrest | ||||
| Michael Steele/Jim Duncan | ||||
| Larry Tallent/Mitch Tallent | ||||
| Jeffrey A. Hagar/ Darrell Hager | ||||
| Kenneth R. Stamey/Jerry Lineberger | ||||
| Barry Bost/Will Petty | ||||
| Stewart Travis/Paul Travis | ||||
| Darren Sigmon/Brian Huffman | ||||
| Todd Alexander/Charles Hobb | ||||
| Steve M. Austin/James Wilson | ||||
| Michael Smith/Gerald Smith | ||||
| JasonP. Amato/Peter E. Amato | ||||
| Harold L. Lail/Keigh H. Lail | ||||
| Jason Lowman/Cody Lail | ||||
| Chris Vallance/Rick Mast | ||||
| Mike Kennedy/Mike Mace | ||||
| Robin Kincaid/David Kincaid | ||||
| Doug Punch/Tim Bumgarner | ||||
| Nick Miller/Brandon Brickweg | ||||
| Shawn Lawrence/Matt Mumme | ||||
| Gerald Carr/Jerry Bragg | ||||
| Mike Clark/Chris Anderson | ||||
| Harvey Clodfelter/Zach Lance | ||||
| Scott Tate/Rick White | ||||
| Grady Cheek/Darrell Barbee | ||||
| Rob Keith/Tim Keith | ||||
| Michael Smith/Terry Ross | ||||
| Brian Davis/Terry Chapman Jr. | ||||
| Dale Duncan/Sam Hicks | ||||
| Shawn Crosby/Robert Brooks | ||||
| Terry Vance/Joseph Cannon Jr. | ||||
| Nathan Randolph/James Greer | ||||
| Jerry Craig/Corrie Craig | ||||
| Wayne Addams/Roger Toler | ||||
| Brian Nappier/Brad Napper | ||||
| Bryan Baker/Scotty Mickles | ||||
| Craig Chambers/Ramon Stockham | ||||
| Robert Morrison Jr/Antonio Younger | ||||
| Stanton Harris/Preston Harris | ||||
| Jeremy Haynes/Dean Cutshall | ||||
| Jamey Caldwell/Steve Selfridge | ||||
| Gary Jason Padgett/John Elliott | ||||
| Joshua Gantt/Fred Settlemyer | ||||
| Brandon Sykes/Jeff McQuague |
- AnglersChannel's blog
- Login or register to post comments
Bass Tournaments
Tournament schedule brought to you by ...

Mon, 2013-05-20
Thu, 2013-05-23 - Sat, 2013-05-25
Sat, 2013-05-25
Sat, 2013-05-25
Sat, 2013-05-25
Sat, 2013-05-25
Sat, 2013-05-25
Sat, 2013-05-25
Sat, 2013-05-25
Sat, 2013-05-25
Sat, 2013-08-10
Sat, 2013-08-03 - Sun, 2013-08-04
Sat, 2013-06-29 - Sun, 2013-06-30
Sat, 2013-12-07
Sat, 2013-11-16
Sat, 2013-10-19
Sat, 2013-09-28
Sat, 2013-08-17
Sat, 2013-07-27
Sat, 2013-07-13
Forum Posts
1 day 18 hours ago
1 day 19 hours ago
1 day 19 hours ago
1 day 19 hours ago
2 days 23 hours ago



